Country Specific Statistics
A focused public view of student visa outcomes for the selected country, covering volume, grants, rate movement, and the main demographic and sector breakdowns.
Summary PDF for easy sharing. Detailed Report for the full breakdown.
Filters
Keep sector and location close to the top. Those two filters change the country picture fastest in the real dataset.
Monthly Lodged, Granted & Grant Rate
This stays as the lead chart so the page opens on the full lodged, granted, and grant-rate movement first.
| Period | Lodged | Granted | Not Granted | Grant Rate |
|---|---|---|---|---|
| Jul 2025 | 6,671 | 5,834 | 837 | 87.45% |
| Aug 2025 | 6,929 | 6,232 | 697 | 89.94% |
| Sep 2025 | 5,728 | 5,307 | 421 | 92.65% |
| Oct 2025 | 3,193 | 2,600 | 593 | 81.43% |
| Nov 2025 | 12,318 | 11,628 | 690 | 94.40% |
| Dec 2025 | 7,053 | 6,664 | 389 | 94.48% |
| Jan 2026 | 7,034 | 6,639 | 395 | 94.38% |
| Feb 2026 | 5,169 | 4,898 | 271 | 94.76% |
Year-over-Year Performance
A compact year summary with the raw rows tucked into an expandable section.
| Financial Year | Lodged | Granted | Rate |
|---|---|---|---|
| 2025-26 | 54,095 | 49,802 | 92.06% |
Performance Context
A short interpretation card for the latest year and the strongest or weakest periods.
Latest year 2025-26: 92.06% grant rate from 54,095 lodged cases.
All-years average: 92.06%
Quarter Seasonality
Quarter patterns stay visible, while the supporting rows stay collapsed by default.
| Quarter | Lodged | Granted | Rate |
|---|---|---|---|
| 2025-26 Q1 | 19,328 | 17,373 | 89.89% |
| 2025-26 Q2 | 22,564 | 20,892 | 92.59% |
| 2025-26 Q3 | 12,203 | 11,537 | 94.54% |
Sector Breakdown
Sector mix remains prominent without the long data table expanding the card by default.
| Sector | Lodged | Granted | Rate |
|---|---|---|---|
| Higher Education Sector | 45,918 | 44,216 | 96.29% |
| Vocational Education and Training Sector | 3,178 | 1,130 | 35.56% |
| Postgraduate Research Sector | 2,460 | 2,417 | 98.25% |
| Schools Sector | 1,461 | 1,261 | 86.31% |
| Non-Award Sector | 665 | 655 | 98.50% |
| Independent ELICOS Sector | 412 | 122 | 29.61% |
Age Group Analysis
Age still reads best as a heatmap, with the exact rows available when you expand them.
| Age Group | Lodged | Granted | Rate |
|---|---|---|---|
| 0 to 4 years | 122 | 74 | 60.66% |
| 10 to 14 years | 694 | 598 | 86.17% |
| 15 to 19 years | 12,522 | 11,964 | 95.54% |
| 20 to 24 years | 26,978 | 25,822 | 95.72% |
| 25 to 29 years | 9,678 | 8,761 | 90.52% |
| 30 to 34 years | 2,419 | 1,742 | 72.01% |
| 35 to 39 years | 852 | 477 | 55.99% |
| 40 to 44 years | 283 | 117 | 41.34% |
| 45 to 49 years | 174 | 50 | 28.74% |
| 50 to 54 years | 102 | 25 | 24.51% |
| 55 and over | 69 | 11 | 15.94% |
| 5 to 9 years | 195 | 155 | 79.49% |
Client Location
Location remains useful, but now fits the same compact 3-up card rhythm.
| Location | Lodged | Granted | Rate |
|---|---|---|---|
| Outside Australia | 39,211 | 37,185 | 94.83% |
| In Australia | 14,884 | 12,617 | 84.77% |
Provider State
Provider state stays in the mix, but without the extra channel card competing for space.
| State | Lodged | Granted | Rate |
|---|---|---|---|
| NSW | 22,595 | 21,021 | 93.03% |
| VIC | 16,748 | 15,654 | 93.47% |
| QLD | 6,986 | 5,977 | 85.56% |
| SA | 2,611 | 2,442 | 93.53% |
| WA | 2,204 | 1,994 | 90.47% |
| ACT | 1,976 | 1,850 | 93.62% |
| Not Available | 642 | 553 | 86.14% |
| TAS | 184 | 179 | 97.28% |
| NT | 149 | 132 | 88.59% |
Applicant Type
Applicant type stays compact and uses the same expandable data pattern as the other cards.
| Type | Lodged | Granted | Rate |
|---|---|---|---|
| Primary | 52,697 | 48,739 | 92.49% |
| Secondary | 1,398 | 1,063 | 76.04% |
Gender Mix
Gender balance stays visible, but the detailed rows stay collapsed until opened.
| Gender | Lodged | Granted | Rate |
|---|---|---|---|
| Male | 27,580 | 24,992 | 90.62% |
| Female | 26,513 | 24,808 | 93.57% |
Country vs Global
The comparison stays compact and the two supporting stat tables now stay collapsed until you want them.
| Country | China |
| Data months | 8 |
| Applications | 54,095 |
| Global | Global |
| Data months | 8 |
| Applications | 291,338 |